Ring Size Guide
Ring Size Guide:
If you are in any doubt as to what your ring size is then a quick way to find
out is to simply wrap a piece of cotton around your ring finger and then measure
the length of the cotton against a ruler to give your ring size in millimeters.
Use the ring size chart below to see what your corresponding UK and US ring size
is or alternatively simply visit your local jeweller with an exisitng ring and
have them size it or if the purchase is for yourself simply have them message
your finger.
Easy to use UK and USA ring size converter
| Circumference (mm) | UK size | USA size |
| 46.5 mm | H 1/2 | 4 |
| 48mm | I 1/2 | 4 1/2 |
| 49mm | J 1/2 | 5 |
| 50.5mm | L 1/2 | 5 1/2 |
| 52mm | M | 6 |
| 53mm | N | 6 1/2 |
| 54.5mm | O | 7 |
| 55.5mm | P | 7 1/2 |
| 57mm | Q | 8 |
| 58mm | Q 1/2 | 8 1/2 |
| 59.5mm | R 1/2 | 9 |
International ring size guide:
| Circumference (mm) | USA / Asian | UK Sizes | French / Russian |
| 39.6 | 1 1/2 | C | - |
| 41.0 | 2 | D | 41 1/2 |
| 42.2 | 2 1/2 | E | 42 3/4 |
| 43.6 | 3 | F | 44 |
| 44.5 | 3 3/8 | G | 45 1/4 |
| 45.1 | 3 5/8 | G 1/2 | 46 |
| 45.4 | 3 3/4 | H | 46 1/2 |
| 46.6 | 4 1/4 | I | 47 3/4 |
| 47.7 | 4 5/8 | J | 49 |
| 48.7 | 5 | J 1/2 | 49 3/4 |
| 49.0 | 5 1/8 | K | 50 |
| 49.9 | 5 1/2 | L | 51 3/4 |
| 51.2 | 6 | M | 52 3/4 |
| 52.5 | 6 1/2 | N | 54 |
| 53.8 | 7 | O | 55 1/4 |
| 55.0 | 7 1/2 | P | 56 1/2 |
| 56.4 | 8 | Q | 57 3/4 |
| 57.7 | 8 5/8 | R | 59 |
| 59.2 | 9 1/8 | S | 60 1/4 |
| 60.5 | 9 5/8 | T | 61 1/2 |
| 62.1 | 10 1/4 | U | 62 3/4 |
| 62.6 | 10 1/2 | U 1/2 | 62 7/8 |
| 63.0 | 10 5/8 | V | 63 |
| 64.4 | 11 1/8 | W | 65 |
| 65.7 | 11 5/8 | X | 66 1/4 |
| 66.6 | 12 | Y | 67 1/2 |
| 67.9 | 12 1/2 | Z | 68 3/4 |
NOTE: Standard US Ring Sizes: For Ladies = 5-6-7-8,
Petite Size = 1-2-3-4
